<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Curve</title>
	<atom:link href="http://indiestartups.com/startups/study-curve/feed" rel="self" type="application/rss+xml" />
	<link>http://indiestartups.com/startups/study-curve</link>
	<description>Covering bootstrapped, independent, self-funded, and ambitious start-ups</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:17:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WishR</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-91</link>
		<dc:creator>WishR</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-91</guid>
		<description>Aaron, u really sld chnge the first page to something more descriptive. Try using typography to bring some focus onto certain aspects of what StudyCurve offers.

How about talking to schools around where you live?  And are you focusing on getting some niche marketing done? EX: getting students/professors @ Harvard / UCLA  and the like to endorse your product ? Or a SpellingBee champ ? Get some testimonials up ?

&quot; Since launch, schools have started using Study Curve as a student aid, and Study Curve has been recognized by the National School Board Association, the media, and are a finalist as “Educational Newcomer of the Year” &quot; 
Wow. How come you don&#039;t have that on your front page ?

I&#039;ll let you on to something that has worked for me. I set my marketing budget to $0, for the first 4 months of any startup. It really forces me into thinking my marketing plan out in detail and come up with crazy creative stuff.</description>
		<content:encoded><![CDATA[<p>Aaron, u really sld chnge the first page to something more descriptive. Try using typography to bring some focus onto certain aspects of what StudyCurve offers.</p>
<p>How about talking to schools around where you live?  And are you focusing on getting some niche marketing done? EX: getting students/professors @ Harvard / UCLA  and the like to endorse your product ? Or a SpellingBee champ ? Get some testimonials up ?</p>
<p>&#8221; Since launch, schools have started using Study Curve as a student aid, and Study Curve has been recognized by the National School Board Association, the media, and are a finalist as “Educational Newcomer of the Year” &#8221;<br />
Wow. How come you don&#8217;t have that on your front page ?</p>
<p>I&#8217;ll let you on to something that has worked for me. I set my marketing budget to $0, for the first 4 months of any startup. It really forces me into thinking my marketing plan out in detail and come up with crazy creative stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Allina</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-44</link>
		<dc:creator>Aaron Allina</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-44</guid>
		<description>I have a group going on facebook and it&#039;s generating lot of unique visitors, but not leading to new members.  I think I need to change the text and video on the homepage to show what StudyCurve is.  What are your thoughts?</description>
		<content:encoded><![CDATA[<p>I have a group going on facebook and it&#8217;s generating lot of unique visitors, but not leading to new members.  I think I need to change the text and video on the homepage to show what StudyCurve is.  What are your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-30</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 30 Mar 2008 03:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-30</guid>
		<description>I hope you do. :)

For one of my websites I started a Facebook group, and it brought in an extra couple hundred uniques, writers, and more involved users.</description>
		<content:encoded><![CDATA[<p>I hope you do. <img src='http://indiestartups.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For one of my websites I started a Facebook group, and it brought in an extra couple hundred uniques, writers, and more involved users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Allina</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-28</link>
		<dc:creator>Aaron Allina</dc:creator>
		<pubDate>Sun, 30 Mar 2008 02:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-28</guid>
		<description>I never click adds on facebook, however it was cheap enough to try...We are working on some other viral marketing ideas.  I will keep you posted.</description>
		<content:encoded><![CDATA[<p>I never click adds on facebook, however it was cheap enough to try&#8230;We are working on some other viral marketing ideas.  I will keep you posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-27</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 30 Mar 2008 02:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-27</guid>
		<description>Aaron, I&#039;m aware of the StudyCurve car, which seems like a great idea - have you tried other offline viral promotions? Although not very trackable, they seem to work quite effectively and can often be inexpensive - just a little creativity :)</description>
		<content:encoded><![CDATA[<p>Aaron, I&#8217;m aware of the StudyCurve car, which seems like a great idea &#8211; have you tried other offline viral promotions? Although not very trackable, they seem to work quite effectively and can often be inexpensive &#8211; just a little creativity <img src='http://indiestartups.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Fry</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-23</link>
		<dc:creator>Spencer Fry</dc:creator>
		<pubDate>Sun, 30 Mar 2008 00:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-23</guid>
		<description>Facebook Flyers are terrible. Who clicks ads on Facebook?</description>
		<content:encoded><![CDATA[<p>Facebook Flyers are terrible. Who clicks ads on Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Allina</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-20</link>
		<dc:creator>Aaron Allina</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-20</guid>
		<description>I didn&#039;t spend even close to 50k on development although I did get quite a few quotes for that much.  I actually hired college students to do the coding.  They did an incredible job!

In terms of advertising, I have had very little luck with facebook flyer&#039;s.  I will look at the other sites you mentioned.  It hard for me to get the word out on campuses as I am no longer in school.  I would love any in site you can give into this.  I can&#039;t wait to get the momentum going, it&#039;s just so hard because it seems as if everyone is waiting for it to get bigger before they join.  As you know this leaves me in a predicament.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t spend even close to 50k on development although I did get quite a few quotes for that much.  I actually hired college students to do the coding.  They did an incredible job!</p>
<p>In terms of advertising, I have had very little luck with facebook flyer&#8217;s.  I will look at the other sites you mentioned.  It hard for me to get the word out on campuses as I am no longer in school.  I would love any in site you can give into this.  I can&#8217;t wait to get the momentum going, it&#8217;s just so hard because it seems as if everyone is waiting for it to get bigger before they join.  As you know this leaves me in a predicament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-19</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-19</guid>
		<description>I believe you could of gotten the site developed for QUITE a bit less, without losing any quality (assuming you spent roughly 50k on development). 

With that being said, I do agree with you that advertising can be done with little money spent. 

You made a viral video, so that&#039;s a start. I assuming you&#039;re advertising around local colleges? Have you tried any Facebook advertising? That seems to be directly in your demographic. College Humor and similar websites could be quite beneficial as well. 

Just keep in mind that where you&#039;re currently at is the hardest part. Once things catch on, things get spread around quite a bit easier.</description>
		<content:encoded><![CDATA[<p>I believe you could of gotten the site developed for QUITE a bit less, without losing any quality (assuming you spent roughly 50k on development). </p>
<p>With that being said, I do agree with you that advertising can be done with little money spent. </p>
<p>You made a viral video, so that&#8217;s a start. I assuming you&#8217;re advertising around local colleges? Have you tried any Facebook advertising? That seems to be directly in your demographic. College Humor and similar websites could be quite beneficial as well. </p>
<p>Just keep in mind that where you&#8217;re currently at is the hardest part. Once things catch on, things get spread around quite a bit easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Allina</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-18</link>
		<dc:creator>Aaron Allina</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-18</guid>
		<description>Most of it went into site building.  The remainder has gone to travel, legal fees and trying different marketing approaches.

I believe that you don&#039;t need to spend much on advertising, however I am loosing more and more of that feeling.  I have been really struggling to get the word spreading and I don&#039;t think that paid advertising/marketing are the way to go.  When money is tight you have to think outside the box and in my case not having the experience there is a lot of trial and error.  I would love to hear anyones ideas that could help me.</description>
		<content:encoded><![CDATA[<p>Most of it went into site building.  The remainder has gone to travel, legal fees and trying different marketing approaches.</p>
<p>I believe that you don&#8217;t need to spend much on advertising, however I am loosing more and more of that feeling.  I have been really struggling to get the word spreading and I don&#8217;t think that paid advertising/marketing are the way to go.  When money is tight you have to think outside the box and in my case not having the experience there is a lot of trial and error.  I would love to hear anyones ideas that could help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Fry</title>
		<link>http://indiestartups.com/startups/study-curve/comment-page-1#comment-17</link>
		<dc:creator>Spencer Fry</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://indiestartups.com/startups/study-curve#comment-17</guid>
		<description>What did you investment ($50k - $100k) go into? Site building? Marketing? Legal fees? Patent office? I&#039;m curious as to what areas you infused money into.</description>
		<content:encoded><![CDATA[<p>What did you investment ($50k &#8211; $100k) go into? Site building? Marketing? Legal fees? Patent office? I&#8217;m curious as to what areas you infused money into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
