<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indie Startups &#187; First Look</title>
	<atom:link href="http://indiestartups.com/category/first-look/feed" rel="self" type="application/rss+xml" />
	<link>http://indiestartups.com</link>
	<description>Covering bootstrapped, independent, self-funded, and ambitious start-ups</description>
	<lastBuildDate>Fri, 25 Dec 2009 19:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twilio &#8211; The GrandCentral Killer?</title>
		<link>http://indiestartups.com/first-look/twilio-the-grandcentral-killer</link>
		<comments>http://indiestartups.com/first-look/twilio-the-grandcentral-killer#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:16:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[grandcentral]]></category>
		<category><![CDATA[Twilio]]></category>
		<category><![CDATA[web telephony]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=180</guid>
		<description><![CDATA[Twilio launched in private beta last week (and is now available for all), and is promising to bring some radical changes to web telephony services by enabling web developers through its simple REST API, and a simple pay as you go billing philosophy. Thanks to Twilio you no longer have to deal with complex infrastructures, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-181" title="twilio" src="http://indiestartups.com/wp-content/uploads/2008/11/twilio.jpg" alt="" width="143" height="40" /></p>
<p><span class="contendio"><span class="texto_mensajes"><a href="http://www.Twilio.com" target="_blank">Twilio</a> launched in private beta last week (and is now available for all), and is promising to bring some radical changes to </span></span>web telephony services by enabling web developers through its simple REST API, and a simple pay as you go billing philosophy.</p>
<p>Thanks to Twilio you no longer have to deal with complex infrastructures, telecom programming languages, and stacks of PBX software to implement inbound and outbound phone applications. <span class="contendio"><span class="texto_mensajes"><br />
</span></span></p>
<p>Twilio&#8217;s CEO Jeff Lawson says that while many other web telephony services already exist (like <a href="http://www.techcrunch.com/2008/11/20/twilio-powerful-api-for-phone-services-that-can-recreate-grandcentral-in-15-lines-of-code/www.asterisk.org/">Asterisk</a>, an open source project), these technologies tend to be very complex and difficult to use, even for experienced developers. Lawson says that Twilio is looking to commoditize these phone services by making them much more accessible to developers, by introducing a set of very intuitive commands.</p>
<p>The Twilio REST API primarily consists of 5 commonly used phone actions:</p>
<ul>
<li>Say</li>
<li>Play</li>
<li>Record</li>
<li>Dial</li>
<li>Gather a phone number</li>
</ul>
<p>Thanks to these, its very easy to replicate some of GrandCentral’s core functionality in only around 15 lines of code!</p>
<p><img class="alignnone size-full wp-image-182" title="twilio-site" src="http://indiestartups.com/wp-content/uploads/2008/11/twilio-site.jpg" alt="" width="413" height="247" /></p>
<p>Twilio is adopting the cloud service model, where no contracts are required and where you are charged flat fees for calls depending on the number of minutes used and the number of phone numbers needed.</p>
<p><span class="contendio"><span class="texto_mensajes">We really like Twilio, as it has comoditized what used to be a dark art which usually involved a lot of hardware, software and lines of complex code to achieve. Plus its a perfect example of a really attractive startup prime for an aquisition, featuring a great idea, great packaging, a talented team, and some great team experience (</span></span>CEO Jeff Lawson was a Product Manager for AWS).</p>
<p>Check it out at <a href="Twilio.com" target="_blank">Twilio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/first-look/twilio-the-grandcentral-killer/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trustpilot.co.uk &#8211; Sorting The Good Companies From The Bad</title>
		<link>http://indiestartups.com/startups/trustpilotcouk-sorting-the-good-companies-from-bad</link>
		<comments>http://indiestartups.com/startups/trustpilotcouk-sorting-the-good-companies-from-bad#comments</comments>
		<pubDate>Sun, 23 Nov 2008 11:31:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trustpilot]]></category>
		<category><![CDATA[user review]]></category>
		<category><![CDATA[website reviews]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=171</guid>
		<description><![CDATA[As internet users become more and more cautious of where they spend their cash in light of the economic downturn, the bigger the impact of website and product review websites in the purchase process. Who will you trust Dell, or some smaller firm selling desktop PC&#8217;s online? Well we&#8217;ve had a look at Trustpilot, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trustpilot.co.uk" target="_blank"><img class="alignnone size-full wp-image-172" title="trustpilot uk startup" src="http://indiestartups.com/wp-content/uploads/2008/11/trustpilot-startup.png" alt="trustpilot uk startup" width="322" height="90" /></a></p>
<p>As internet users become more and more cautious of where they spend their cash in light of the economic downturn, the bigger the impact of website and product review websites in the purchase process. Who will you trust Dell, or some smaller firm selling desktop PC&#8217;s online?</p>
<p><span class="contendio"><span class="texto_mensajes">Well we&#8217;ve had a look at <a href="http://www.trustpilot.co.uk">Trustpilot</a>, and this decision might become a whole lot easier. This innovative UK startup have launched a reputation monitoring service based on user comments and reviews, which are then presented to users through their website and their browser app which overlays a trust rating on top of Google results. </span></span></p>
<p>Checking out user reviews for a website becomes as easy as reading the colour of an<span class="contendio"><span class="texto_mensajes"> icon that changes from red to green will give you an indication of how trustworthy a given company is, and by placing your pointer over that icon where additional information is displayed.</span></span></p>
<p><a href="http://www.trustpilot.co.uk" target="_blank"><img class="alignnone size-full wp-image-173" title="trustpilot in action" src="http://indiestartups.com/wp-content/uploads/2008/11/trustpilot-in-action.png" alt="trustpilot in action" width="277" height="190" /></a></p>
<p>The information provided includes <span class="contendio"><span class="texto_mensajes">the percentage of approval the company has, the actual number of reviews as well as a &#8220;TrustScore&#8221;</span></span></p>
<p>Check it out at <a href="http://www.trustpilot.co.uk" target="_blank">Trustpilot.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/startups/trustpilotcouk-sorting-the-good-companies-from-bad/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stop arguements with your flatmates with expensure</title>
		<link>http://indiestartups.com/startups/stop-arguements-with-your-flatmates-with-expensure</link>
		<comments>http://indiestartups.com/startups/stop-arguements-with-your-flatmates-with-expensure#comments</comments>
		<pubDate>Thu, 24 Jul 2008 02:41:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[flat]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=162</guid>
		<description><![CDATA[If only I knew about this web app when I was flatting it would have made my life a whole lot easier. Expensure is a awesome little application that helps you (and your flatmates) keep track of all living costs and works out how much each person owes. For a more detailed description of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://expensure.com/"><img class="alignnone size-full wp-image-161" title="09fb8114d53c8dff440ac816d91e28b9" src="http://indiestartups.com/wp-content/uploads/2008/07/09fb8114d53c8dff440ac816d91e28b9.png" alt="" width="221" height="79" style="float:right;" border="0" /></a>If only I knew about this web app when I was flatting it would have made my life a whole lot easier. <a href="http://expensure.com/">Expensure</a> is a awesome little application that helps you (and your flatmates) keep track of all living costs and works out how much each person owes. </p>
<p>For a more detailed description of the websites features you can take a look at the <a href="http://expensure.com/home/tour">tour page</a>. </p>
<p>I caught up with Andrew, one of the founders and he told me a bit more about the idea and how he came up with it. </p>
<blockquote><p>We were sitting around one day trying to work out who owed who money after about three months of bills and expenses had been accumulated. We had each paid for loads of shared stuff, and owed money for many different bills. In the middle of trying to work it all out for the tenth time we thought, why don’t we just make an app that does it all for you?</p></blockquote>
<p>I also asked him about his marketing strategy and his reply was so great I&#8217;m going to post it here as I&#8217;m sure it will benefit a lot of people. </p>
<blockquote><p>I think this is a very interesting question because you are in a tough position to start with because you don&#8217;t have the budget to engineer a mass media promotion, nor do you have the public profile to engineer some free promotion off the back of who you are (see twitter).</p>
<p>The trick is to use your wit and skill to create a 3rd approach that makes use of the emerging social media landscape of bloggers, the social grap(h)evine and making contact with a few niche publications who have ownership of the social/business area that your app will attempt to make its home.</p>
<p>I did find the following blog posts to contain some pretty good practical advice, that is relevant to anyone launching a web app or business:</p>
<p>* <a href="http://blog.adaptiveblue.com/?p=689">http://blog.adaptiveblue.com/?p=689</a></p>
<p>* <a href="http://www.ryanblock.com/2007/10/pr-people-youre-not-blocked-but-do-your-homework/">http://www.ryanblock.com/2007/10/pr-people-youre-not-blocked-but-do-your-homework/</a></p>
<p>* <a href="http://marshallk.com/thoughts-on-product-launch-promotion">http://marshallk.com/thoughts-on-product-launch-promotion</a></p>
<p>* <a href="http://mashable.com/2008/04/18/bad-pr-pitches/">http://mashable.com/2008/04/18/bad-pr-pitches/</a></p></blockquote>
<p>Thanks for the great information Andrew! This application definitely solves a problem that I&#8217;m sure most of the readers of this blog have experienced. Go and give it some love. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/startups/stop-arguements-with-your-flatmates-with-expensure/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create crazy animated .gifs at BlingEasy.com</title>
		<link>http://indiestartups.com/resources/create-crazy-animated-gifs-at-blingeasycom</link>
		<comments>http://indiestartups.com/resources/create-crazy-animated-gifs-at-blingeasycom#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:55:52 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Screen Cast]]></category>
		<category><![CDATA[gif]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=155</guid>
		<description><![CDATA[Recently launched BlingEasy lets you &#8220;pimp out&#8221; and animate your photos and share them with your friends. The system is surprisingly solid and is very easy to use. It&#8217;s one of those sites that you can happily mess around with for ages. You can view the epic .gif I created here. Joe Daley, the sites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blingeasy.com"><img class="alignnone size-full wp-image-154" title="picture-11" src="http://indiestartups.com/wp-content/uploads/2008/06/picture-11.png" alt="" width="347" height="122" border="0" style="float: right;" /></a>Recently launched <a href="http://blingeasy.com">BlingEasy</a> lets you &#8220;pimp out&#8221; and animate your photos and share them with your friends. </p>
<p>The system is surprisingly solid and is very easy to use. It&#8217;s one of those sites that you can happily mess around with for ages. </p>
<p><object width="600" height="376"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1244288&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1244288&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="376"></embed></object></p>
<p>You can view the epic .gif I created <a href="http://big.photo-1.blingeasy.com/images/bling/2157_indiestartps.gif">here</a>. </p>
<p>Joe Daley, the sites founder, filled me in with a bit more info.</p>
<blockquote><p>I started the site around nine months ago, I hired a guy to help with the part of the code that saves the .gif, I knew this was an important piece of the project, the first version took a minute to save the photos, 2nd version 30 secs, still not good enough so we worked another 2 months and finally now it takes only 2 to 5 secs to save a photo.</p>
<p>I always tried to keep these things in mind when building blingeasy.</p>
<p>1. clean interface<br />
2. easy to use and understand.<br />
3. make it fast, fast, fast!</p>
<p>The flash editor was a huge challenge also, we had to optimize gifs as they are loaded so they load fast inside the editor and are not to big once they are placed on the photo.<br />
really the whole project was a huge challenge mentally and physically, I basically had my mind made up I would not stop until it was done right. We went back to the drawing board many times to redo functions and code.</p></blockquote>
<p>Duncan Riley covered BlingEasy with a blog post entitled &#8220;<a href="http://www.inquisitr.com/1297/blingeasy-so-bad-its-actually-good/">BlingEasy: So bad It&#8217;s Actually Good</a>&#8221; and I&#8217;d have to agree with him. This website certainly isn&#8217;t for everyone but for the select few that this <i>does</i> appeal to I&#8217;m sure it&#8217;s a godsend. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/resources/create-crazy-animated-gifs-at-blingeasycom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easily Download Songs From MuxTape.</title>
		<link>http://indiestartups.com/elaborations/easily-download-songs-from-muxtape</link>
		<comments>http://indiestartups.com/elaborations/easily-download-songs-from-muxtape#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:47:57 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Elaborations]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[muxtape]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=156</guid>
		<description><![CDATA[I made a post recently that showed a way of downloading songs from popular mixtape sharing website, muxtape. After reading the article and looking at the number of tricky hoops people needed to jump though, programmer James Rose took it upon himself to make the process much quicker and easier. Simplicater was born. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://simplicater.com/'><img src="http://indiestartups.com/wp-content/uploads/2008/06/picture-4.png" alt="" title="picture-4" width="294" height="101" class="alignnone size-full wp-image-157" border="0" style="float: right;" /></a>I made a <a href="http://indiestartups.com/elaborations/muxtape-muxfind-are-an-awesome-combination">post recently</a> that showed a way of downloading songs from popular mixtape sharing website, <a href="http://muxtape.com">muxtape</a>. </p>
<p>After reading the article and looking at the number of tricky hoops people needed to jump though, programmer James Rose took it upon himself to make the process much quicker and easier. <a href="http://simplicater.com/">Simplicater</a> was born. </p>
<p>It&#8217;s a very simple application. All you need to do is enter the url of the muxtape you would like to download and hit &#8220;fetch&#8221;. You&#8217;re then presented with a list of download links for all the .mp3s for that mixtape. </p>
<p>Simple, effective and very useful. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/elaborations/easily-download-songs-from-muxtape/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick and Easy streaming with YouLiveSee.com</title>
		<link>http://indiestartups.com/startups/quick-and-easy-streaming-with-youliveseecom</link>
		<comments>http://indiestartups.com/startups/quick-and-easy-streaming-with-youliveseecom#comments</comments>
		<pubDate>Wed, 25 Jun 2008 22:27:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Startup Information]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=151</guid>
		<description><![CDATA[Recently launched YouLiveSee is a slimmed down version of popular video streaming sites justin.tv or ustream.com with an emphasis heavily on chatting with other people. Anyone can start a new &#8220;topic&#8221; on the site and wait for other members (or guests) to come in and start chatting. It&#8217;s a simple concept that isn&#8217;t completely ground [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youlivesee.com"><img class="alignnone size-full wp-image-153" style="float: right;" title="picture-3" src="http://indiestartups.com/wp-content/uploads/2008/06/picture-3.png" border="0" alt="" width="397" height="83" /></a> Recently launched <a href="http://youlivesee.com/">YouLiveSee</a> is a slimmed down version of popular video streaming sites justin.tv or ustream.com with an emphasis heavily on chatting with other people. Anyone can start a new &#8220;topic&#8221; on the site and wait for other members (or guests) to come in and start chatting.</p>
<p>It&#8217;s a simple concept that isn&#8217;t completely ground breaking but I really like the way they&#8217;ve stripped down all the unnecessary features and kept everything simple and to the point. I managed to setup an account and start chatting in under a minute.</p>
<p>Here&#8217;s me testing the site with Mike from <a href="http://wpcandy.com">WPcandy</a>.</p>
<p><img class="alignnone size-full wp-image-152" title="picture-22" src="http://indiestartups.com/wp-content/uploads/2008/06/picture-22.png" alt="" width="499" height="299" /></p>
<p>I dropped the sites owner an email and he was more than happy to give me a bit more information on where the idea for the site came from.</p>
<blockquote><p>There is one very important thing to keep in mind. The future of human development, as electronics, computers and machines take more and more jobs that humans did in the past, is &#8211; simplicity of use and not complexity! More simple the devices, software and hardware will be, while focusing on core functionality, more things you will be able to do. When I was studying engineering I remember when we went to visit an underground coal mine, and conditions for both workers and engineers were awful. So, I thought to myself, why are all these people here? Through simple global collaboration of individual technicians and engineers where they can quickly exchange 3D data and talk live a consortium could be set up and massive robotic mining systems could be manufactured to replace at least half of those people under ground, while they could be sent to surface to control those robots through network channels. Each worker could thus dig more ore and do less work.</p></blockquote>
<p>I really like this site and service. I&#8217;ll be using it for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/startups/quick-and-easy-streaming-with-youliveseecom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indexing social music with Qbox.com</title>
		<link>http://indiestartups.com/startups/indexing-social-music-with-qboxcom</link>
		<comments>http://indiestartups.com/startups/indexing-social-music-with-qboxcom#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:17:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Startup Information]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social music]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=149</guid>
		<description><![CDATA[Social networks are a relatively un-tapped source for music. Sites like myspace and bebo have massive amounts of streaming music at their disposal but do little more than encourage struggling musicians to create profiles and add as many friends as possible. Qbox has found a way to utilize this massive collection of music. Our player [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.qbox.com'><img src="http://indiestartups.com/wp-content/uploads/2008/06/picture-6.png" alt="" title="picture-6" width="184" height="52" class="alignnone size-full wp-image-150" border="0" style="float: right;"/></a>Social networks are a relatively un-tapped source for music. Sites like <a href="http://profile.myspace.com/index.cfm?fuseaction=music">myspace</a> and <a href="http://www.bebo.com/c/site/index">bebo</a> have massive amounts of streaming music at their disposal but do little more than encourage struggling musicians to create profiles and add as many friends as possible. </p>
<p>Qbox has found a way to utilize this massive collection of music. </p>
<blockquote><p>Our player essentially works like a remote control that lets you take control of all the social network music available for streaming.</p></blockquote>
<p>There is also a desktop application that I unfortunately couldn&#8217;t test (I&#8217;m on a mac and currently it&#8217;s windows only) but this video outlines some of the features of the software. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lPbaPibxtAQ&#038;hl=en"></param><embed src="http://www.youtube.com/v/lPbaPibxtAQ&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/startups/indexing-social-music-with-qboxcom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RedKaroke.com &#8211; Social Karoke</title>
		<link>http://indiestartups.com/first-look/redkarokecom-social-karoke</link>
		<comments>http://indiestartups.com/first-look/redkarokecom-social-karoke#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:35:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[karoke]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=148</guid>
		<description><![CDATA[In recent times it&#8217;s rare to come across a social networking website with a genuine unique selling point so when I discovered redkaroke i was understandably refreshed. RedKaroke lets its users sing, record and share karoke songs. It has a surprisingly large collection of music for users to sing along to and each has the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.redkaraoke.com/'><img src="http://indiestartups.com/wp-content/uploads/2008/06/picture-21.png" alt="" title="picture-21" width="120" height="94" class="alignnone size-medium wp-image-147" border="0" style="float: right;"/></a>In recent times it&#8217;s rare to come across a social networking website with a genuine unique selling point so when I discovered <a href="http://www.redkaraoke.com/">redkaroke</a> i was understandably refreshed. </p>
<p>RedKaroke lets its users sing, record and share karoke songs. It has a surprisingly large collection of music for users to sing along to and each has the lyrics that flash up on screen as your singing.</p>
<p>I signed up with the intent of recording a song and embedding it here but after numerous failed attempts (nothing at all was wrong with the system, just my singing) I decided to embed a song from one of the sites top users. </p>
<p><embed src="http://www.redkaraoke.com/rkmp3player.swf" style="undefined" width="425" height="350" name="single" id="single" flashvars="file=77e6e8b346bf4e017e57d39362aa22a3_1.mp3&#038;height=350&#038;title=Angie&#038;width=425&#038;l=1&#038;u=Jevans&#038;a=The Rolling Stones&#038;sid=186&#038;rid=186&#038;showeq=true&#038;image=http://www.redkaraoke.com/forum/customprofilepics/profilepic149680_1.gif" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>This embed is just an audio track but users also have the option of recording a video to go along with their singing. </p>
<p>The two co-founders (and brothers) Miguel and Richard Ferreira had the original idea. They both have years of experience in the Spanish internet industry, having worked for Yahoo! Spain, Terra.es, and Ya.com. They saw the increasing popularity of music shows, and worked through the technical difficulties, ultimately coming up with the Spanish site, RedKaraoke.es which proved to be very successful. This is the international version which launched recently. </p>
<p>I&#8217;d love to see some indiestartups.com readers trying to do some karoke. If you feel brave post links to your attempts in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/first-look/redkarokecom-social-karoke/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome Highlighter!</title>
		<link>http://indiestartups.com/startups/awesome-highlighter</link>
		<comments>http://indiestartups.com/startups/awesome-highlighter#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:19:47 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Screen Cast]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[awesome highlighter]]></category>
		<category><![CDATA[y]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=145</guid>
		<description><![CDATA[Have you ever wanted to share an article with someone but give emphasis on a certain sentence or paragraph? AwesomeHighligher is a newly launched service that lets you do just that. Along with just entering the URL you want to highlight you also have the option of installing the awesome highlighter firefox extension. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to share an article with someone but give emphasis on a certain sentence or paragraph? AwesomeHighligher is a newly launched service that lets you do just that. <a href='http://awesomehighlighter.com'><img src="http://indiestartups.com/wp-content/uploads/2008/06/picture-2.png" alt="" title="picture-2" width="246" height="42" class="alignnone size-full wp-image-146" border="0" style="float: right;"  /></a></p>
<p>Along with just entering the URL you want to highlight you also have the option of installing the awesome highlighter <a href="http://www.awesomehighlighter.com/user/welcome/">firefox extension</a>. If you register for an account all of your highlighted pages are stored in your account for future reference. </p>
<p>I made a very short demo of the system. </p>
<p><object width="600" height="376"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1218454&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1218454&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="376"></embed></object></p>
<p>After talking to the sites founders I got some insight into where the idea for the website came from.</p>
<blockquote><p>We were working in a shipping yard and there was an accident. A box of<br />
bricks fell, nearly crushing us&#8230;but a highlighter swooped in to save us.<br />
From that day forward, we swore to promote the idea of highlighting and<br />
sharing text to the world.</p></blockquote>
<p>Pretty crazy. </p>
<p>It&#8217;s a really simple idea that&#8217;s been executed really well. It&#8217;s definitely a service I will be using often. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/startups/awesome-highlighter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitabit.com &#8211; Letting you tweet when twitter is down.</title>
		<link>http://indiestartups.com/elaborations/twitabitcom-letting-you-tweet-when-twitter-is-down</link>
		<comments>http://indiestartups.com/elaborations/twitabitcom-letting-you-tweet-when-twitter-is-down#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:46:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Elaborations]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[twitabit]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://indiestartups.com/?p=144</guid>
		<description><![CDATA[Twitter has a wonderfully loyal and dedicated userbase so when twitter inevitability goes down people get rather annoyed. It&#8217;s also no secret that twitter has been having some recent scaling issues so twitter has been going down noticeably often. So often in fact that it prompted someone to make a handy &#8220;is twitter down?&#8221; website. [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has a wonderfully loyal and dedicated userbase so when twitter inevitability goes down people get rather annoyed. It&#8217;s also no secret that twitter has been having some recent scaling issues so twitter has been going down noticeably often. So often in fact that it prompted someone to make a handy &#8220;<a href="http://istwitterdown.com/">is twitter down?</a>&#8221; website. </p>
<p>When twitter goes down, <a href="http://www.twitabit.com/">twitabit</a> steps up. It lets you que up tweets that will then be submitted the second twitter comes back online. </p>
<p><center><a href="http://www.twitabit.com/"><img class="alignnone size-full wp-image-143" src="http://indiestartups.com/wp-content/uploads/2008/06/picture-1.png" alt="" width="500" height="469" border="0" /></a></center></p>
<p>I&#8217;m haven&#8217;t tested this out yet (twitter is currently up!) but it looks like it&#8217;s a handy little app for twitter addicts. Stick it in your bookmarks then next time twitter goes down you&#8217;re covered. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiestartups.com/elaborations/twitabitcom-letting-you-tweet-when-twitter-is-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

